<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLOW Interactive &#124; BLOG &#187; Glow</title>
	<atom:link href="http://blog.glowinteractive.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.glowinteractive.com</link>
	<description>codify, media, gaming, industry ramblings, finance</description>
	<lastBuildDate>Fri, 11 May 2012 14:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FOX and GLOW reach out and “Touch” users with a slick social experience.</title>
		<link>http://blog.glowinteractive.com/2012/03/fox-and-glow-reach-out-and-%e2%80%9ctouch%e2%80%9d-users-with-a-slick-social-experience/</link>
		<comments>http://blog.glowinteractive.com/2012/03/fox-and-glow-reach-out-and-%e2%80%9ctouch%e2%80%9d-users-with-a-slick-social-experience/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:56:20 +0000</pubDate>
		<dc:creator>Glow</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://blog.glowinteractive.com/?p=1372</guid>
		<description><![CDATA[To promote their new hit series Touch, FOX sought out the help of GLOW to create a video-based social experience.  By logging in with Facebook, the user can see a version of the show’s trailer that includes some of their personal information pulled from their profile, like photos, and their birthday.  In keeping with the [...]]]></description>
			<content:encoded><![CDATA[<p>To promote their new hit series <i>Touch</i>, FOX sought out the help of GLOW to create a video-based social experience.  By logging in with Facebook, the user can see a version of the show’s trailer that includes some of their personal information pulled from their profile, like photos, and their birthday.  In keeping with the show theme that the whole world is connected in unseen ways, we pulled off a smooth and seamless experience.</p>
<p>View the project on FOX here: <a title="http://www.fox.com/touch/mosaic-of-your-world/" href="http://www.fox.com/touch/mosaic-of-your-world/">http://www.fox.com/touch/mosaic-of-your-world/</a></p>
<p>For more information about the project, please visit: <a title="http://glowinteractive.com/project/fox_touch" href="http://glowinteractive.com/project/fox_touch">http://glowinteractive.com/project/fox_touch</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glowinteractive.com/2012/03/fox-and-glow-reach-out-and-%e2%80%9ctouch%e2%80%9d-users-with-a-slick-social-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOW is a Four Letter Word: In our first effort with Atlantic Records, we created an HTML5 puzzle game to promote Jason Mraz’ new album.</title>
		<link>http://blog.glowinteractive.com/2012/03/glow-is-a-four-letter-word-in-our-first-effort-with-atlantic-records-we-created-an-html5-puzzle-game-to-promote-jason-mraz%e2%80%99-new-album/</link>
		<comments>http://blog.glowinteractive.com/2012/03/glow-is-a-four-letter-word-in-our-first-effort-with-atlantic-records-we-created-an-html5-puzzle-game-to-promote-jason-mraz%e2%80%99-new-album/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 16:50:01 +0000</pubDate>
		<dc:creator>Glow</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.glowinteractive.com/?p=1368</guid>
		<description><![CDATA[To promote Love is a Four Letter Word, we created a game that released a new puzzle each week leading up to the album release.  For each puzzle that the user completed, they unlocked a piece of exclusive content in the form of videos or songs.  The experience lives in multiple locations and developing in [...]]]></description>
			<content:encoded><![CDATA[<p>To promote <i>Love is a Four Letter Word, </i>we created a game that released a new puzzle each week leading up to the album release.  For each puzzle that the user completed, they unlocked a piece of exclusive content in the form of videos or songs.  The experience lives in multiple locations and developing in HTML5 allowed users to enjoy the experience and the content on their mobile devices.</p>
<p>You can view the game on Facebook here:</p>
<p><a href="https://www.facebook.com/JasonMraz/app_287034531368270">https://www.facebook.com/JasonMraz/app_287034531368270</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glowinteractive.com/2012/03/glow-is-a-four-letter-word-in-our-first-effort-with-atlantic-records-we-created-an-html5-puzzle-game-to-promote-jason-mraz%e2%80%99-new-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOW is on Pinterest</title>
		<link>http://blog.glowinteractive.com/2012/02/glow-is-on-pinterest/</link>
		<comments>http://blog.glowinteractive.com/2012/02/glow-is-on-pinterest/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:54:42 +0000</pubDate>
		<dc:creator>Glow</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.glowinteractive.com/?p=1329</guid>
		<description><![CDATA[We just launched our GLOW Pinterest page. Share the love and follow us here: http://pinterest.com/glowinteractive/]]></description>
			<content:encoded><![CDATA[<p>We just launched our GLOW Pinterest page. Share the love and follow us here: <a href="http://pinterest.com/glowinteractive/">http://pinterest.com/glowinteractive/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glowinteractive.com/2012/02/glow-is-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOW&#8217;s latest social effort for Artists Den, featuring Adele&#8217;s performance of Turning Tables, takes center stage.</title>
		<link>http://blog.glowinteractive.com/2012/01/glows-latest-social-effort-for-artists-den-featuring-adeles-performance-of-turning-tables-takes-center-stage/</link>
		<comments>http://blog.glowinteractive.com/2012/01/glows-latest-social-effort-for-artists-den-featuring-adeles-performance-of-turning-tables-takes-center-stage/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:29:48 +0000</pubDate>
		<dc:creator>Glow</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adele]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[perez hilton]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.glowinteractive.com/?p=1315</guid>
		<description><![CDATA[Agency secures exclusive homepage placement on AOL, yielding extended pick-up by entertainment taste-maker Perez Hilton &#8211; all in support of season 4 of Live From the Artists Den. http://perezhilton.com/2012-01-31-adele-turning-tables-live-performance-live-from-the-artists-den#.TygSyePHtpY]]></description>
			<content:encoded><![CDATA[<p>Agency secures exclusive homepage placement on AOL, yielding extended pick-up by entertainment taste-maker Perez Hilton &#8211; all in support of season 4 of Live From the Artists Den.</p>
<p><a title="http://perezhilton.com/2012-01-31-adele-turning-tables-live-performance-live-from-the-artists-den#.TygSyePHtpY" href="http://perezhilton.com/2012-01-31-adele-turning-tables-live-performance-live-from-the-artists-den#.TygSyePHtpY" target="_blank">http://perezhilton.com/2012-01-31-adele-turning-tables-live-performance-live-from-the-artists-den#.TygSyePHtpY</a></p>
<p><img class="size-full wp-image-1316 alignnone" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="adele" src="http://blog.glowinteractive.com/wp-content/uploads/2012/01/adele.jpg" alt="" width="500" height="457" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glowinteractive.com/2012/01/glows-latest-social-effort-for-artists-den-featuring-adeles-performance-of-turning-tables-takes-center-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOW&#8217;s Mike Molnar featured in Tab Times speaking on the fate of the &#8220;Click-Through&#8221;</title>
		<link>http://blog.glowinteractive.com/2011/12/glows-mike-molnar-featured-in-tab-times-speaking-on-the-fate-of-the-click-through/</link>
		<comments>http://blog.glowinteractive.com/2011/12/glows-mike-molnar-featured-in-tab-times-speaking-on-the-fate-of-the-click-through/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:43:04 +0000</pubDate>
		<dc:creator>Glow</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.glowinteractive.com/?p=1274</guid>
		<description><![CDATA[Thanks at least in part to Apple's new Newsstand, magazines and newspapers seem to be enjoying a resurgence among subscribers that many would have thought unattainable just a year ago. ]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p>iPad advertising: Click-through is a relic of the past, but what&#8217;s next? Increasingly the answer is &#8216;engagement&#8217;, and it&#8217;s forcing advertisers and marketers to step way out of their comfort zones.</p>
<p>Thanks at least in part to Apple&#8217;s new Newsstand, magazines and newspapers seem to be enjoying a resurgence among subscribers that many would have thought unattainable just a year ago.</p>
<p><a title="Tab Times " href="http://tabtimes.com/feature/marketing/2011/12/07/ipad-advertising-click-through-relic-past-whats-next?utm_campaign=&amp;utm_medium=tabtim.es-twitter&amp;utm_source=t.co&amp;utm_content=awesm-publisher" target="_blank">Continue reading the article on Tab Times&#8230;</a></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.glowinteractive.com/2011/12/glows-mike-molnar-featured-in-tab-times-speaking-on-the-fate-of-the-click-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glow Interactive announces new client, “Live from the artists Den” TV Music series on public TV, with launch to harness the power of social media to drive tune-in</title>
		<link>http://blog.glowinteractive.com/2011/12/glow-interactive-announces-new-client-%e2%80%9clive-from-the-artists-den%e2%80%9d-tv-music-series-on-public-television-with-campaign-launch-to-harness-the-power-of-social-media-to-drive-tune-in/</link>
		<comments>http://blog.glowinteractive.com/2011/12/glow-interactive-announces-new-client-%e2%80%9clive-from-the-artists-den%e2%80%9d-tv-music-series-on-public-television-with-campaign-launch-to-harness-the-power-of-social-media-to-drive-tune-in/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:30:13 +0000</pubDate>
		<dc:creator>Glow</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.glowinteractive.com/?p=1268</guid>
		<description><![CDATA[Glow Interactive, a leading New York-based interactive marketing, advertising and creative agency, today announced it has signed on as the agency of record to drive online marketing, public relations and digital content strategy for the fourth season of public television’s hit show, Live from the Artists Den. ]]></description>
			<content:encoded><![CDATA[<p align="center"><em>Digital Communications Agency Kicks Off First ­­­­Online Marketing, PR and Content Strategy Campaign for 4<sup>th</sup> Season of Hit Show to Connect Fans and Increase Engagement</em><em style="text-align: -webkit-auto;"> </em><em style="text-align: -webkit-auto;"> </em></p>
<p><strong>New York – Dec. 2, 2011</strong> <strong>–</strong> <a href="http://www.glowinteractive.com/">Glow Interactive</a>, a leading New York-based interactive marketing, advertising and creative agency, today announced it has signed on as the agency of record to drive online marketing, public relations and digital content strategy for the fourth season of public television’s hit show, <em><a href="http://www.artistsden.com/">Live from the Artists Den</a></em>. The digital campaign is being led by Glow Interactive’s Social Communications group and will kick off on December 2 to drive tune-in and viewer engagement in advance of the show’s season premiere on February 3, 2012 featuring multi-platinum artist Adele.</p>
<p>“For our new season, we’ve enhanced and expanded our social media and digital channels to allow us to more effectively interact with and entertain our audience outside of the actual broadcast,” said Mark Lieberman, <em>Live from the Artists Den</em> creator and executive producer. “Glow Interactive’s Social Communications group has worked with us on an outstanding campaign to make <em>Live from the Artists Den </em>more of a social television experience.”</p>
<p>The campaign focuses on utilizing digital and social media channels – such as Facebook, Twitter, third-party blogs, digital properties like Hulu, as well as music, general entertainment and lifestyle outlets – to increase user engagement, introduce the show to new fans outside of the traditional music scene and ultimately drive TV show tune-in. To do this, Glow Interactive is connecting writers and fans to the compelling stories and memorable music experiences of <em>Live from the Artists Den </em>through site and blog partnerships that leverage exclusive video footage for editorial placement; facilitate personal interviews with the artists and executives of the show; enable content distribution and social content activation; and drive social community growth via content and creative access.</p>
<p>“This is a major new initiative from previous seasons of <em>Live from the Artists Den</em>,” explained Howie Kleinberg, president of digital communications for Glow Interactive. “There is something inherently social about music, and the executives of the show recognize social media as a powerful way to interact and engage with their viewers on a more personal level than ever before. That’s what this campaign is about: bringing the musicians, the fans and the show all together through social media for an enhanced experience all around.”</p>
<p>The fourth season features Adele, The Fray, Death Cab for Cutie, Kid Rock, Iron and Wine and Amos Lee with special guests Calexico and premieres nationwide on public television beginning February 3, 2012 (check local listings at www.artistsden.com).</p>
<p><strong> </strong></p>
<p><strong>ABOUT GLOW INTERACTIVE:</strong></p>
<p>Glow Interactive is an award-winning, digital marketing and creative agency based in New York City that is driving an online evolution that puts consumers first, ensuring they’re engaged, entertained, challenged and connected no matter the medium. Over the last decade, Glow has focused on using the latest design practices and technology to develop successful, dynamic interactive marketing and advertising campaigns, branding initiatives, games and viral applications. The company’s success is illustrated by its long list of Fortune 500 and 1000 clients, including USA Network, Toyota, Showtime, Canon, Discovery Channel, Avon, The History Channel, A&amp;E, Condé Nast, Wendy’s, Microsoft and others. Divisions of Glow Interactive include Glow Productions, Glow Play and Glow Social.</p>
<p>For more information about Glow Interactive, please visit <a href="http://www.glowinteractive.com/">www.glowinteractive.com</a>.</p>
<p><strong>ABOUT ARTISTS DEN: </strong><strong><br />
</strong>Since its launch on U.S. public television, “Live from the Artists Den” – created by Mark Lieberman – has become a three-time New York Emmy-nominated series, has expanded digitally to include Hulu, Pandora and Vevo and internationally, through Northstar Media, to include Germany, Australia, New Zealand, Canada and Latin America. Past artists include Robert Plant, Ray Lamontagne, Elvis Costello, Ringo Starr, Tori Amos, Alanis Morissette, The Black Crowes, Ben Harper, Regina Spektor, Corinne Bailey Rae and David Gray. Interviews at each show are conducted by noted music critic Alan Light, the Artists Den’s Director of Programming.  Concert events take place throughout North America and are by invitation-only. Artists Den Records offers live concert CDs, DVDs and now digital episode downloads from its shows. For information, and to join Artists Den’s guest list, visit <a href="http://www.artistsden.com/">ArtistsDen.com</a></p>
<p><strong>Press Contact:</strong></p>
<p>Jamie Larson</p>
<p><em>Intersect Communications for Glow Interactive</em></p>
<p>PH: 512-296-9611</p>
<p><a href="mailto:jamie@intersectcom.com">jamie@intersectcom.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glowinteractive.com/2011/12/glow-interactive-announces-new-client-%e2%80%9clive-from-the-artists-den%e2%80%9d-tv-music-series-on-public-television-with-campaign-launch-to-harness-the-power-of-social-media-to-drive-tune-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOW welcomes Tara Lewis to Our Account Team</title>
		<link>http://blog.glowinteractive.com/2011/11/glow-welcomes-tara-lewis-to-our-account-team/</link>
		<comments>http://blog.glowinteractive.com/2011/11/glow-welcomes-tara-lewis-to-our-account-team/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:29:30 +0000</pubDate>
		<dc:creator>Glow</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.glowinteractive.com/?p=1193</guid>
		<description><![CDATA[Tara Lewis, an MBA graduate from Clark University in Worcester, MA with concentrations in marketing and global business has joined the GLOW Account team.]]></description>
			<content:encoded><![CDATA[<p>Tara Lewis, an MBA graduate from Clark University in Worcester, MA with concentrations in marketing and global business, has joined the GLOW Account team. Tara&#8217;s proven leadership ability and passion towards fashion, lifestyle, technology, and entertainment make Tara a terrific addition to our growing team.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glowinteractive.com/2011/11/glow-welcomes-tara-lewis-to-our-account-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GLOW Announces the Hiring of Two Digital Executives</title>
		<link>http://blog.glowinteractive.com/2011/11/glow-announces-the-hiring-of-two-digital-executives/</link>
		<comments>http://blog.glowinteractive.com/2011/11/glow-announces-the-hiring-of-two-digital-executives/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:17:02 +0000</pubDate>
		<dc:creator>Glow</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.glowinteractive.com/?p=1191</guid>
		<description><![CDATA[We are happy to announce the additions of Meredith Peters and Walter Schmidli to the GLOW team.  ]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce the additions of Meredith Peters and Walter Schmidli to the GLOW team.  </p>
<p>Meredith Peters recently joined the GLOW team as an Account Executive, managing media and interactive efforts for clients including USA, A&#038;E, KTG, and others.  Prior to joining GLOW, Meredith was coordinating and implementing the national live touring and performance plans for a roster of bands, artists and comedians. She also acted as the brand, sponsorship &#038; event coordinator &#8211; handling event logistics, securing sponsorships and media/brand partnerships for tours, parties and showcases.  Meredith is a graduate of Syracuse University. </p>
<p>Walter Schmidli joined the GLOW Digital Communications team as a Digital PR/Social Media Strategist/Specialist, primarily focusing on securing promotional coverage for our clients.  Prior to joining GLOW, Walter developed and implemented strategies and tactical programs to influence audiences online for TV, spirits, music and brand clients increasing awareness, sales and conversation.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glowinteractive.com/2011/11/glow-announces-the-hiring-of-two-digital-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOW Takes Two Industry Awards For Gamified USA Network “White Collar” HTML5 Ad</title>
		<link>http://blog.glowinteractive.com/2011/09/glow-takes-two-industry-awards-for-gamified-usa-network-%e2%80%9cwhite-collar%e2%80%9d-html5-ad/</link>
		<comments>http://blog.glowinteractive.com/2011/09/glow-takes-two-industry-awards-for-gamified-usa-network-%e2%80%9cwhite-collar%e2%80%9d-html5-ad/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:52:08 +0000</pubDate>
		<dc:creator>Glow</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[RichMedia]]></category>

		<guid isPermaLink="false">http://blog.glowinteractive.com/?p=1164</guid>
		<description><![CDATA[First-Ever Browser-Based HTML5 ad for iPad Wins MOBI and OMMA Awards New York – Sept. 27, 2011 – Glow Interactive (www.glowinteractive.com), a leading New York-based interactive marketing, advertising and creative agency, today announced that the first-ever browser-based HTML5 “gamified” ad for the iPad, developed by Glow Interactive for USA Network’s show, WHITE COLLAR, and ran [...]]]></description>
			<content:encoded><![CDATA[<h3 align="center"></h3>
<p></br></p>
<h2 align="center"><strong><em>First-Ever Browser-Based HTML5 ad for iPad </em></strong><br />
<strong><em>Wins MOBI and OMMA Awards</em></strong></h3>
<p><strong>New York – Sept. 27, 2011</strong> <strong>–</strong> Glow Interactive (<a href="http://www.glowinteractive.com">www.glowinteractive.com</a>), a leading New York-based interactive marketing, advertising and creative agency, today announced that the first-ever browser-based HTML5 “gamified” ad for the iPad, developed by Glow Interactive for USA Network’s show, WHITE COLLAR, and ran on <em>The New York Times’ </em>HTML5 web page in January in conjunction with the show’s seasonal debut, has been recognized by two distinguished industry awards in less than a week’s time.</p>
<p>Last week, Glow Interactive was the recipient of the 2011 MOBI Award (produced by Digiday and presented at The MOBI Awards Gala on September 21) for the “<a href="http://www.dm2pro.com/articles/20110825_10">Best iPad/Tablet Advertising Campaign</a>” for the interactive, rich media mobile advertisement for USA Network’s WHITE COLLAR. Then last night at the OMMA Awards 2011 Ceremony, Glow Interactive was presented as the winner for online advertising creativity in the “<a href="http://www.mediapost.com/events/?/showID/OMMAAwards.11.NYC/type/AwardWinner/itemID/2363/OMMAAwards-Winners.html">Rich Media: Single Execution</a>” category for that same ad execution. The OMMA Awards for Online Advertising Creativity “honor those advertisers that push the potential of online advertising creative.”</p>
<p>“We are so proud of the Glow team and every member involved in creating this ad,” said Mike Molnar, managing partner of Glow Interactive. “This ad and the work put into it is a great testament to what innovative and creative advertising can really do to stretch the boundaries on the latest platforms and take engagement to a whole different level.”</p>
<p>The interactive, rich media advertisement was developed for USA Network’s show, WHITE COLLAR, with two main objectives: 1) raise brand awareness and 2) engage viewers to interact with the in-page game to unlock exclusive content of the show. The results of the campaign proved these objectives successful and served as a first-ever industry catalyst to prove a truly interactive “touch and experience” model designed to encourage engagement through a casual game format can work better than the traditional formats. The campaign boasted a total interaction rate of 6.22%, with nearly 36% of total viewers who watched the videos to completion in one day.</p>
<p>For more information about the campaign’s details, including creative credits, objective, strategy and results, Glow Interactive’s MOBI Award submission can be viewed here: <a href="http://www.dm2pro.com/articles/20110825_10">http://www.dm2pro.com/articles/20110825_10</a>. The project can also be viewed at <a href="http://www.glowinteractive.com/project/usa_network_white_collar_html5_ad">http://www.glowinteractive.com/project/usa_network_white_collar_html5_ad</a>.</p>
<p><strong>Press Contact:</strong><br />
Jamie Larson<br />
<em>Intersect Communications for Glow Interactive</em><br />
PH: 512-296-9611<br />
<a href="mailto:jamie@intersectcom.com">jamie@intersectcom.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glowinteractive.com/2011/09/glow-takes-two-industry-awards-for-gamified-usa-network-%e2%80%9cwhite-collar%e2%80%9d-html5-ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GLOW wins MOBi award for best iPad/Tablet HTML5 ad for USA Network&#8217;s White Collar</title>
		<link>http://blog.glowinteractive.com/2011/09/glow-wins-mobi-award-for-best-ipadtablet-html5-ad-for-usa-networks-white-collar/</link>
		<comments>http://blog.glowinteractive.com/2011/09/glow-wins-mobi-award-for-best-ipadtablet-html5-ad-for-usa-networks-white-collar/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:57:09 +0000</pubDate>
		<dc:creator>Glow</dc:creator>
				<category><![CDATA[Industry Ramblings]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.glowinteractive.com/?p=1147</guid>
		<description><![CDATA[Great job team! View the project here.]]></description>
			<content:encoded><![CDATA[<p>Great job team! <a href="http://www.glowinteractive.com/project/usa_network_white_collar_html5_ad">View the project here.</a><a href="http://blog.glowinteractive.com/wp-content/uploads/2011/09/mobiwin1.jpg"><br />
</a></p>
<p><a href="http://blog.glowinteractive.com/wp-content/uploads/2011/09/mobiwin4.jpg"><img class="aligncenter size-full wp-image-1157" title="MOBi Award" src="http://blog.glowinteractive.com/wp-content/uploads/2011/09/mobiwin4.jpg" alt="" width="670" height="505" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glowinteractive.com/2011/09/glow-wins-mobi-award-for-best-ipadtablet-html5-ad-for-usa-networks-white-collar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

