<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Using Genetic Algorithms to Train Neural Network Driven Creatures to Walk in Flash</title>
	<atom:link href="http://blog.glowinteractive.com/2010/02/on-using-genetic-algorithm-to-train-neural-network-driven-creatues-to-walk-in-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.glowinteractive.com/2010/02/on-using-genetic-algorithm-to-train-neural-network-driven-creatues-to-walk-in-flash/</link>
	<description>codify, media, gaming, industry ramblings, finance</description>
	<lastBuildDate>Sat, 05 May 2012 22:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Heath Martin</title>
		<link>http://blog.glowinteractive.com/2010/02/on-using-genetic-algorithm-to-train-neural-network-driven-creatues-to-walk-in-flash/#comment-2664</link>
		<dc:creator>Heath Martin</dc:creator>
		<pubDate>Sat, 05 May 2012 22:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glowinteractive.com/?p=595#comment-2664</guid>
		<description>The going theory, as far as I know, for the evolution of bipedal locomotion was as an effort to save energy over long distances.  Have you considered including an energy expenditure function to the fitness model?  I don&#039;t know what kind of data you can collect, but if you measure the change in angle of each joint and the load on that joint, you can use that to represent the energy expended.  If you aren&#039;t able to get the loads on the joints, you might be able to just use the absolute change in angle to approximate the energy expenditure.  You might get something closer to bipedal locomotion if you express a preference for conservation of motion over speed.</description>
		<content:encoded><![CDATA[<p>The going theory, as far as I know, for the evolution of bipedal locomotion was as an effort to save energy over long distances.  Have you considered including an energy expenditure function to the fitness model?  I don&#8217;t know what kind of data you can collect, but if you measure the change in angle of each joint and the load on that joint, you can use that to represent the energy expended.  If you aren&#8217;t able to get the loads on the joints, you might be able to just use the absolute change in angle to approximate the energy expenditure.  You might get something closer to bipedal locomotion if you express a preference for conservation of motion over speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hkhkhkhhk</title>
		<link>http://blog.glowinteractive.com/2010/02/on-using-genetic-algorithm-to-train-neural-network-driven-creatues-to-walk-in-flash/#comment-2573</link>
		<dc:creator>Hkhkhkhhk</dc:creator>
		<pubDate>Sun, 24 Jul 2011 07:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glowinteractive.com/?p=595#comment-2573</guid>
		<description>teste</description>
		<content:encoded><![CDATA[<p>teste</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://blog.glowinteractive.com/2010/02/on-using-genetic-algorithm-to-train-neural-network-driven-creatues-to-walk-in-flash/#comment-46</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Fri, 12 Feb 2010 02:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glowinteractive.com/?p=595#comment-46</guid>
		<description>Arby: In my demo the joints are 100% stiff, therefore the creatures bend down by their own choice. Besides, as nature shows, there are many evolution steps between &quot;ground&quot; and walking creatures.</description>
		<content:encoded><![CDATA[<p>Arby: In my demo the joints are 100% stiff, therefore the creatures bend down by their own choice. Besides, as nature shows, there are many evolution steps between &#8220;ground&#8221; and walking creatures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://blog.glowinteractive.com/2010/02/on-using-genetic-algorithm-to-train-neural-network-driven-creatues-to-walk-in-flash/#comment-45</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Fri, 12 Feb 2010 01:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glowinteractive.com/?p=595#comment-45</guid>
		<description>makc: I would give it a night, they don&#039;t learn very quickly :)</description>
		<content:encoded><![CDATA[<p>makc: I would give it a night, they don&#8217;t learn very quickly :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arby</title>
		<link>http://blog.glowinteractive.com/2010/02/on-using-genetic-algorithm-to-train-neural-network-driven-creatues-to-walk-in-flash/#comment-42</link>
		<dc:creator>Arby</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glowinteractive.com/?p=595#comment-42</guid>
		<description>Very interesting. I think the reason the walking one always ends up as a ground creature is that maybe you&#039;re not evolving the &quot;spine&quot; of the torso? To me after running it only twice, looks like the torso segment rotates down quite easily and quickly. This would imply to me that gravity pulls at it, and it being hinged rather than &quot;spine-like&quot; sets up your creature to never be able to walk upright. We do not walk upright by balancing our upper body as if it were on a pivot. There&#039;s lots of muscle all around to keep our &quot;pivot&quot; rather difficult to flex, really.  So do a version where the pivot stiffness changes too.</description>
		<content:encoded><![CDATA[<p>Very interesting. I think the reason the walking one always ends up as a ground creature is that maybe you&#8217;re not evolving the &#8220;spine&#8221; of the torso? To me after running it only twice, looks like the torso segment rotates down quite easily and quickly. This would imply to me that gravity pulls at it, and it being hinged rather than &#8220;spine-like&#8221; sets up your creature to never be able to walk upright. We do not walk upright by balancing our upper body as if it were on a pivot. There&#8217;s lots of muscle all around to keep our &#8220;pivot&#8221; rather difficult to flex, really.  So do a version where the pivot stiffness changes too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.glowinteractive.com/2010/02/on-using-genetic-algorithm-to-train-neural-network-driven-creatues-to-walk-in-flash/#comment-41</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 11 Feb 2010 10:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glowinteractive.com/?p=595#comment-41</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by makc3d: genetically trained neural networks in flash, &lt;a href=&quot;http://www.ubervu.com/conversations/blog.glowinteractive.com/index.php/2010/02/on-using-genetic-algorithm-to-train-neural-network-driven-creatues-to-walk-in-flash/&quot; rel=&quot;nofollow&quot;&gt;click here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by makc3d: genetically trained neural networks in flash, <a href="http://www.ubervu.com/conversations/blog.glowinteractive.com/index.php/2010/02/on-using-genetic-algorithm-to-train-neural-network-driven-creatues-to-walk-in-flash/" rel="nofollow">click here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: makc</title>
		<link>http://blog.glowinteractive.com/2010/02/on-using-genetic-algorithm-to-train-neural-network-driven-creatues-to-walk-in-flash/#comment-40</link>
		<dc:creator>makc</dc:creator>
		<pubDate>Thu, 11 Feb 2010 10:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.glowinteractive.com/?p=595#comment-40</guid>
		<description>damn that ants are slow... how many hours before they can actually get the job done?</description>
		<content:encoded><![CDATA[<p>damn that ants are slow&#8230; how many hours before they can actually get the job done?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

